Discover the iconic and creamy STARBUCKS® Caramel Mocchiato, designed for NESCAFÉ® Dolce Gusto® coffee machines.
Serving size: 21.3g (5.5 g coffee capsule + 15.8 g milk capsule)
Servings Per Package: 6 | Unit | Per 100g* | Per serving 21.3g** |
Energy | kcal | 416 | 74 |
Energy (exclude fibre) | kcal | 395 | 74 |
Protein | g | 14.3 | 2.7 |
Total Fat | g | 17.7 | 2.8 |
Monounsaturated Fatty Acid | g | 3.0 | 0.6 |
Polyunsaturated Fatty Acid | g | 2.3 | 0.1 |
Saturated Fatty Acid | g | 10.2 | 1.8 |
Trans Fatty Acid | g | 0.7 | 0.1 |
Cholesterol | mg | 41 | 9.0 |
Available Carbohydrates | g | 41.7 | 8.9 |
Sugars | g | 37.8 | 8.0 |
Dietary Fibre | g | 10.1 | 0.2 |
Sodium | mg | 151 | 32 |
*Nutrition value per 100g powder
**Nutrition value per 200ml extracted product
Ingredients:
Roast and Ground coffee & caramel-flavoured whole milk powder with sugar
Milk: Whole Milk Powder (67%), Sugar (32%), May contain Soya