
Chococino
Fall for our irresistible hot chocolate in just a few seconds. You can’t help but enjoy its generous texture and its intense chocolate taste with notes of vanilla, made from world-class cocoa beans.
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
CHOCOCINO | g | as sold | 33,8 | ||
Energy (with fibers 8kJ/g)) | kJ | 1883 | 301 | 634 | |
Energy (with fibers 2kcal/g) | kcal | 448 | 72 | 151 | 8% |
Fat | g | 16,1 | 2,6 | 5,4 | 8% |
of which: saturates | g | 9,7 | 1,6 | 3,3 | 17% |
Carbohydrates | g | 58,6 | 9,4 | 19,8 | 8% |
of which: sugars | g | 54,8 | 8,8 | 18,5 | 21% |
Fibre (DP > 3) | g | 4,5 | 0,7 | 1,5 | |
Protein | g | 14,6 | 2,3 | 4,9 | 10% |
Salt | g | 0,34 | 0,05 | 0,11 | 2% |
White Capsule:
Whole Milk Powder,Sugar (10%), Emulsifier (Soya Lecithin)
Brown Capsule:
Chocolate Powder 98% (Sugar, Cocoa), Emulsifier (Soya lecithin), Flavouring (vanillin), Cinnamon. Cocoa solids 32% minimum.
