Our Americano was created for coffee lovers who want all the richness of a great coffee in a longer, smoother cup. Enjoy its elegant, fruity nuances thanks to a pure premium Arabica blend from Colombia, Brazil and Honduras .
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving* | % GDA |
---|---|---|---|---|---|
AMERICANO | g | as sold | |||
Energy (with fibers 8kJ/g)) | kJ | 1094 | 3 | 8 | |
Energy (with fibers 2kcal/g) | kcal | 267 | 1 | 2 | <1% |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,1 | 0,3 | |
Protein | g | 8,1 | 0,0 | 0,1 | <1% |
Salt | g | 0,01 | 0,00 | 0,01 | <1% |
Ingredients:
Roast & Ground coffee