You will love the fruity, roasted aroma under the fine crema of this longer version of its espresso counterpart. Discover the slightly spicy intensity from this medium dark roast blend of premium Arabica beans from Ethiopia, Brazil and Colombia.
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving* | % GDA |
---|---|---|---|---|---|
g | as sold | ||||
Energy (with fibers 8kJ/g)) | kJ | 1094 | 7 | 8 | |
Energy (with fibers 2kcal/g) | kcal | 267 | 2 | 2 | <1% |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Available Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,3 | 0,3 | |
Protein | g | 8,1 | 0,1 | 0,1 | <1% |
Salt | g | 0,01 | 0,01 | 0,01 | <1% |
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)